overview
Low peed electric winch is gear reducer transmission type electric winch . This series of electric winch is mainly used to pull or lift heavy objects in road and bridge projects, civil construction , mining area , factory, port , marine , e .g,Installation and disassembly of all kinds of large or super large size steel structure and machinery equipments, reinforce concrete, drag ships, the features are orderly wire rope , safe and reliable lifting, speed is usually not more than l 2m/min .The winch can be fixed type, also able to be equipped with trolley for traveling.parameter
Type | Rated load(KN) | Rated speed m/min | Rope capacity (m) | Rope diameter | Motor type | Total power(kw) | Overall size(mm) | Weight(kg) |
JM1 | 10 | 45 | 100 | 9.3 | Y112M-6 | 3 | 620*701*417 | 270 |
JM1.6 | 16 | 16 | 150 | 12.5 | Y132M2-6 | 5.5 | 945*996*570 | 500 |
JM2 | 20 | 16 | 150 | 13 | Y160M-6 | 7.5 | 945*996*570 | 550 |
JM3.2 | 32 | 9.5 | 150 | 15.5 | YZR160M2-6 | 7.5 | 1430*1160*910 | 1100 |
JM3.2b | 32 | 12 | 195 | 15.5 | YZR160M2-6 | 7.5 | 1082*1014*610 | 536 |
JM50 | 50 | 10 | 270 | 21.5 | YZR160L-6 | 11 | 1235*1230*805 | 1560 |
JM5B | 50 | 9.5 | 200 | 21.5 | YZR160L-6 | 11 | 1620*1260*945 | 1800 |
JM5C | 50 | 12 | 350 | 21.5 | YZR160L-6 | 11 | 1235*1230*805 | 1800 |
JM5D | 50 | 9.5 | 350 | 21.5 | YZR180L-6 | 15 | 1235*1230*805 | 1850 |
JM5E | 50 | 20 | 350 | 21.5 | YZR200L-6 | 22 | 1235*1230*805 | 2000 |
JM6 | 60 | 9.5 | 270 | 24 | YZR180L-6 | 15 | 1235*1509*805 | 1800 |
JM8 | 80 | 8 | 250 | 26 | YZR180L-6 | 15 | 2090*1475*956 | 2900 |
JM8B | 80 | 9.5 | 350 | 26 | YZR180L-6 | 15 | 1075*1598*985 | 2650 |
JM10 | 100 | 8 | 170 | 30 | YZR200L-6 | 22 | 2090*1475*956 | 3000 |
JM10B | 100 | 9.5 | 250 | 21.5 | YZR200L-6 | 22 | 1705*1598*985 | 3500 |
JM12.5 | 125 | 8 | 300 | 34 | YZR225-6 | 30 | 2880*2200*1550 | 5000 |
JM13.5 | 135 | 0-5 | 290 | 28 | YZP225S-8 | 22 | 2990*2363*1650 | 6500 |
JM16 | 160 | 10 | 500 | 37 | YZR250M2-8 | 37 | 3750*2400*1850 | 8800 |
JM20 | 200 | 10 | 600 | 43 | YZR280S-8 | 45 | 3950*2560*1950 | 9900 |
JM25 | 250 | 9 | 700 | 48 | ZYR280M-8 | 55 | 4350*2800*2100 | 13500 |
JM32 | 320 | 9 | 700 | 56 | YZR315S-8 | 75 | 4500*2850*2100 | 14800 |
JM50 | 500 | 9 | 800 | 65 | YZR315M-8 | 90 | 4930*3050*2250 | 19500 |
JM65 | 650 | 10.5 | 3600 | 64 | LA8315-8AB | 160 | 5900*4680*3200 | 46000 |
Advantages of electric winch
1.Top quality with competitive price. 2.Widely used in different places. widely used in factory, mining, shipyard or double beam cranes. 3.Easy installation and maintenance. 4.Compact structure and reasonable design. 5.Easy usage and control mode4.6. Low noise and good working condition.